ET3871 Txheem Thermostatic Da Dej rau Kev kuaj
¤ Super tiv thaiv muaj nuj nqi: waterproof qib IP67, txhua lub teeb liab kawg yog yuam kev txuas nrog 220V kev tiv thaiv tsis siv neeg.
¤ Muaj kev ua haujlwm siab thiab hnav zoo
System Tub yees cov tub yees yog ib qho kev tswj hwm-ntse, txawj ntse tshaj thiab kev ua haujlwm yooj yim dua
Op Txais kev pom zoo kuaj dual channel tso tawm ntau tshaj kev tiv thaiv kev ntsuas kub kom ntseeg tau tias muaj kev nyab xeeb siab dua
Measures Tshaj tawm kev tiv thaiv uas tsim nyog yog ntxiv rau lub cev muaj zog tiv thaiv kom tsis txhob muaj xwm txheej
Plaub-hlau kub tswj platinum tsis kam, ntsuas kub tswj nrog HD plaub-hlau nti, siab precision qib ntsuas tshuab.
Khoom |
Cua Txias Ntsuas Dej Txias |
Kev Ntsuas Dej Da Dej |
Kev Ntsuas Roj Dej Kub |
|||
Qauv | ET3871-80 | ET3871-60 | ET3871-40 | ET3871-10 | ET3871-95 | ET3871-300 |
Temp Khwv | -80 ℃ ~ + 95 ℃ | -60 ℃ ~ + 95 ℃ | -40 ℃ ~ + 95 ℃ | -10 ℃ ~ + 95 ℃ | 10 ℃ ~ + 95 ℃ | 80 ℃ ~ 300 ℃ |
Sij Hawm Tsis Tos | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ | ≤0.01 ℃ |
Temp Kev Sib Tw | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ | ≤0.005 ~ 0.01 ℃ |
Qhov chaw ua haujlwm loj | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ130 × 480mm | Φ150 × 480mm |
Cua Txias Txoj Kev | Overlapping ob chav tshuab
|
Overlapping ob chav tshuab
|
Ib theem txias tub yees | Ib theem txias tub yees | / |
/ |
Ua Haujlwm Nruab Nrab | Cov dej muag muag / Cov roj ntsha anhydrous ethanol | Cov dej muag muag / Cov roj ntsha anhydrous ethanol | Cov dej muag muag / Cov roj ntsha anhydrous ethanol | Cov dej muag muag / Cov roj ntsha anhydrous ethanol | Mos dej | kua roj silicone |
Khoom siv fais fab | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
Ua Haujlwm Temp Ib puag ncig | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ | ≤ 30 ℃ |
Lub Zog | 4kW | 3kW | 2kW | 2kW | 1.5kW | 3kW |
khov nruab nrab | R404 R23 | R404 R23 | R404 | R406a | / | / |
Qhov Coob | 800 × 580 × 1180 | 800 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 | 640 × 580 × 1180 |
Sau koj cov lus ntawm no thiab xa rau peb